id	taxonID	scientificName	kingdom	taxonRank
1	1	Aporrectodea caliginosa	Animalia	Animalia
2	2	Aporrectodea trapezoides	Animalia	Animalia
3	3	Bimastos parvus	Animalia	Animalia
4	4	Dendrobaena octaedra	Animalia	Animalia
5	5	Dendrodrilus rubidus	Animalia	Animalia
6	6	Eisenia fetida	Animalia	Animalia
7	7	Eisenia nordenskioldi	Animalia	Animalia
8	8	Eiseniella tetraedra	Animalia	Animalia
9	9	Lumbricus rubellus	Animalia	Animalia
10	10	Lumbricus terrestris	Animalia	Animalia
11	11	Perelia bouchei	Animalia	Animalia
12	12	Perelia media	Animalia	Animalia
13	13	Aporrectodea rosea	Animalia	Animalia
14	14	Octolasion tyrtaeum	Animalia	Animalia
15	15	Aporrectodea caliginosa caliginosa	Animalia	Animalia
16	16	Aporrectodea caliginosa trapezoides	Animalia	Animalia
17	17	Dendrobaena veneta	Animalia	Animalia
18	18	Allolobophora leoni	Animalia	Animalia
19	19	Dendrobaena tellermanica	Animalia	Animalia
20	20	"Dendrodrilus rubidus tenuis (Eisen	1874)"	1874)"
21	21	"Dendrodrilus rubidus subrubicundus (Eisen	1874 )"	1874 )"
22	22	"Eisenia nordenskioldii nordenskioldii (Eisen	1879)"	1879)"
23	23	"Eisenia nordenskioldi pallida (Malevic	1956)"	1956)"
24	24	"Eiseniella tetraedra tetraedra (Savigny	1826)"	1826)"
25	25	"Octolasion lacteum   (Orley	1885)"	1885)"
26	26	"Perelia ferganae   (Malevic	1949)"	1949)"
27	27	"Perelia kaznakovi   (Michaelsen	1910)"	1910)"
28	28	"Perelia sokolovi   (Perel	1969)"	1969)"
29	29	"Perelia arnoldiana (Perel	1971)"	1971)"
30	30	"Perelia microtheca   (Perel	1977)"	1977)"
31	31	"Perelia ophiomorpha   (Perel	1977)"	1977)"
32	32	"Perelia longoclitellata   (Perel	1977)"	1977)"
33	33	"Perelia albicauda   (Perel	1977)"	1977)"
34	34	"Dendrobaena byblica (Rosa	1893)"	1893)"
35	35	"Eisenia magnifica   (Svetlov	1957)"	1957)"
36	36	"Eisenia acystis (Michaelsen	1903)"	1903)"
37	37	"Eisenia kucenkoi   (Michaelsen	1902)"	1902)"
38	38	"Eisenia balatonica   (Pop	1943)"	1943)"
39	39	"Eisenia ventripapillata   (Perel	1985)"	1985)"
40	40	"Eisenia nana   (Perel	1985)"	1985)"
41	41	"Eisenia tracta   (Perel	1985)"	1985)"
42	42	"Eisenia sibirica  Perel & Graphodatsky	1984"	1984"
43	43	"Eisenia atlavinyteae  Perel	1984"	1984"
44	44	"Aporrectodea longa   (Ude	1885)"	1885)"
