id	coverTreesInPercentage	coverShrubsInPercentage	coverHerbsInPercentage
worms61	60	5	95
worms62	10	0	50
worms63	90	15	90
worms64	85	40	70
worms65	50	5	90
worms66	0	0	95
worms67	70	10	85
worms68	50	10	80
worms69	0	0	95
worms70	0	0	95
worms71	50	40	60
ecg1	80	2	60
ecg2	60	7	60
ecg3	50	10	80
ecg4	50	5	70
ecg5	80	2	90
ecg6	70	7	100
ecg7	90	1	100
worms72	75	30	80
ecg8	95	0	40
ecg9	80	10	50
ecg10	0	50	90
ecg11	70	5	100
ecg12	60	10	70
ecg13	90	10	25
ecg14	90	20	50
ecg15	90	1	80
ecg16	90	20	60
ecg17	80	40	50
ecg18	60	15	95
ecg19	65	30	95
ecg20	60	7	90
ecg21	75	10	90
ecg22	75	7	70
ecg23	50	40	65
ecg24	50	40	80
ecg25	50	3	95
