id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	occurrenceRemarks	eventID	scientificName	kingdom	taxonRank
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:1	Margarita Ishmuratova	Сор1	Drude scale	present	C layer	Karkaraly2022:1	Spiraea hypericifolia L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:2	Margarita Ishmuratova	Sp	Drude scale	present	C layer	Karkaraly2022:1	Rosa acicularis Lindl.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:3	Margarita Ishmuratova	Sp	Drude scale	present	C layer	Karkaraly2022:1	Artemisia scopiformis Ledeb.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:4	Margarita Ishmuratova	Sp	Drude scale	present	C layer	Karkaraly2022:1	Sanguisorba officinalis L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:5	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Artemisia macrantha Ledeb.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:6	Margarita Ishmuratova	Sol-sp	Drude scale	present	C layer	Karkaraly2022:1	Phlomoides tuberosa (L.) Moench	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:7	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Thalictrum flavum L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:8	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Hieracium villosum Jacq.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:9	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:1	Iris Tourn. ex L.	Plantae	GENUS
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:10	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Artemisia vulgaris L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:11	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Rumex confertus Willd.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:12	Margarita Ishmuratova	Sol-sp	Drude scale	present	C layer	Karkaraly2022:1	Filipendula vulgaris Moench	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:13	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Veronica spuria L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:14	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Fragaria viridis Duchesne ex Weston	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:15	Margarita Ishmuratova	Sol-sp	Drude scale	present	C layer	Karkaraly2022:1	Festuca valesiaca Schleich. ex Gaudin	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:16	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Delphinium elatum L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:17	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Galium verum L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:18	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Galium boreale L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:19	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Dracocephalum ruyschiana L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:20	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Centaurea scabiosa L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:21	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:1	Cotoneaster melanocarpus G.Lodd.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:22	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Medicago falcata L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:23	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Veronica incana L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:24	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Galatella punctata (Waldst. & Kit.) Nees	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:25	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Achillea millefolium L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:26	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Dracocephalum nutans L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:27	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Thymus marschallianus Willd.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:28	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Phedimus hybridus (L.) 't Hart	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:29	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Sedum purpureum (L.) Schult.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:30	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Allium strictum Schrad.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:31	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:1	Echinops ritro L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:32	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Ziziphora clinopodioides Lam.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:33	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Potentilla bifurca L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:34	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Scabiosa ochroleuca L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:35	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Plantago media L.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:36	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Artemisia frigida Willd.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:37	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:1	Dasiphora parvifolia (Fisch. ex Lehm.) Juz.	Plantae	SPECIES
Karkaraly2022:1	HumanObservation	Karkaraly2022:1:38	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:1	Centaurea sibirica L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:1	Margarita Ishmuratova	Сор2	Drude scale	present	C layer	Karkaraly2022:2	Spiraea hypericifolia L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:2	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Veronica incana L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:3	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Veronica spuria L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:4	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Galium verum L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:5	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Allium nutans L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:6	Margarita Ishmuratova	Sp-cop	Drude scale	present	C layer	Karkaraly2022:2	Festuca valesiaca Schleich. ex Gaudin	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:7	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Potentilla bifurca L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:8	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Potentilla pedata Willd.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:9	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Scabiosa ochroleuca L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:10	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Galatella angustissima (Tausch) Novopokr.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:11	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Thymus marschallianus Willd.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:12	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Phlomoides tuberosa (L.) Moench	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:13	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Onosma simplicissima L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:14	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Filipendula vulgaris Moench	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:15	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Artemisia sericea (Besser) Weber	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:16	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Phedimus hybridus (L.) 't Hart	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:17	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Fragaria viridis Duchesne ex Weston	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:18	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Artemisia pontica L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:19	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Sedum purpureum (L.) Schult.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:20	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Achillea millefolium L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:21	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Medicago falcata L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:22	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Plantago lanceolata L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:23	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Plantago media L.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:24	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Pulsatilla patens (L.) Mill.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:25	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:2	Dasiphora parvifolia (Fisch. ex Lehm.) Juz.	Plantae	SPECIES
Karkaraly2022:2	HumanObservation	Karkaraly2022:2:26	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:2	Seseli ledebourii D.Don	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:1	Margarita Ishmuratova	Сор1	Drude scale	present	C layer	Karkaraly2022:3	Spiraea hypericifolia L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:2	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Iris sibirica L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:3	Margarita Ishmuratova	Sol	Drude scale	present	A layer	Karkaraly2022:3	Pinus sylvestris L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:4	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Scabiosa ochroleuca L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:5	Margarita Ishmuratova	Sp-sol	Drude scale	present	C layer	Karkaraly2022:3	Fragaria viridis Duchesne ex Weston	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:6	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Artemisia rupestris L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:7	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Plantago lanceolata L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:8	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Veronica incana L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:9	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Veronica spuria L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:10	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:3	Allium nutans L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:11	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Galium verum L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:12	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Hieracium venosum L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:13	Margarita Ishmuratova	Sol-sp	Drude scale	present	C layer	Karkaraly2022:3	Filipendula vulgaris Moench	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:14	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Achillea millefolium L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:15	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Potentilla supina L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:16	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Potentilla bifurca L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:17	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Festuca valesiaca Schleich. ex Gaudin	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:18	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Stipa capillata L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:19	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Galatella angustissima (Tausch) Novopokr.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:20	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Onosma simplicissima L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:21	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:3	Tulipa patens C.Agardh ex Schult. & Schult.f.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:22	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Linum perenne L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:23	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Linaria ruthenica Blonski	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:24	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Centaurea scabiosa L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:25	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Thymus marschallianus Willd.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:26	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Phlomoides tuberosa (L.) Moench	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:27	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Artemisia pontica L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:28	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:3	Arenaria L.	Plantae	GENUS
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:29	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:3	Fallopia convolvulus (L.) Á.Löve	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:30	Margarita Ishmuratova	Un	Drude scale	present	C layer	Karkaraly2022:3	Rosa spinosissima L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:31	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Medicago falcata L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:32	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Eryngium planum L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:33	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Polygonum aviculare L.	Plantae	SPECIES
Karkaraly2022:3	HumanObservation	Karkaraly2022:3:34	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:3	Plantago major L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:1	Margarita Ishmuratova	Сор1	Drude scale	present	C layer	Karkaraly2022:4	Festuca valesiaca Schleich. ex Gaudin	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:2	Margarita Ishmuratova	Сор1	Drude scale	present	C layer	Karkaraly2022:4	Stipa sareptana A.K.Becker	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:3	Margarita Ishmuratova	Sol-sp	Drude scale	present	C layer	Karkaraly2022:4	Galium verum L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:4	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Galatella angustissima (Tausch) Novopokr.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:5	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Veronica spuria L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:6	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Potentilla bifurca L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:7	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Veronica incana L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:8	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Potentilla humifusa Willd. ex D.F.K.Schltdl.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:9	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Seseli ledebourii D.Don	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:10	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Artemisia dracunculus L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:11	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Pulsatilla patens (L.) Mill.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:12	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Spiraea hypericifolia L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:13	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Achillea millefolium L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:14	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Phlomoides tuberosa (L.) Moench	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:15	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Artemisia sericea (Besser) Weber	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:16	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Allium nutans L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:17	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Linum perenne L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:18	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Centaurea sibirica L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:19	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Glycyrrhiza uralensis Fisch.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:20	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Scabiosa ochroleuca L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:21	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Rosa spinosissima L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:22	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Centaurea scabiosa L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:23	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Plantago lanceolata L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:24	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Rumex marschallianus Rchb.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:25	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Thalictrum flavum L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:26	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Gentiana pneumonanthe L.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:27	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Rumex confertus Willd.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:28	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Filipendula ulmaria (L.) Maxim.	Plantae	SPECIES
Karkaraly2022:4	HumanObservation	Karkaraly2022:4:29	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:4	Filipendula vulgaris Moench	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:1	Margarita Ishmuratova	Сор2	Drude scale	present	A layer	Karkaraly2022:5	Pinus sylvestris L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:2	Margarita Ishmuratova	Сор 1	Drude scale	present	A layer	Karkaraly2022:5	Betula pendula Roth	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:3	Margarita Ishmuratova	Сор 1	Drude scale	present	A layer	Karkaraly2022:5	Populus tremula L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:4	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Galatella villosa (L.) Rchb.fil.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:5	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Sedum acre L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:6	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Trifolium repens L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:7	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Calamagrostis epigejos (L.) Roth	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:8	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Tanacetum vulgare L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:9	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Galium boreale L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:10	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Rubus saxatilis L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:11	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Plantago major L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:12	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Pyrola rotundifolia L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:13	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Lathyrus L.	Plantae	GENUS
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:14	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Trifolium arvense L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:15	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Allium strictum Schrad.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:16	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Artemisia laciniata Willd.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:17	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Serratula coronata L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:18	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Rubus caesius L.	Plantae	SPECIES
Karkaraly2022:5	HumanObservation	Karkaraly2022:5:19	Margarita Ishmuratova	Sol	Drude scale	present	C layer	Karkaraly2022:5	Fragaria vesca L.	Plantae	SPECIES
