id	basisOfRecord	occurrenceID	recordedBy	recordedByID	individualCount	sex	lifeStage	occurrenceStatus	eventID	eventDate	year	month	day	habitat	eventRemarks	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	identifiedBy	identifiedByID	dateIdentified	scientificName	kingdom	taxonRank
KendaraSpider:1	HumanObservation	KendaraSpider:1	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	juvenile	presrnt		2025-07-15	2025	7	15		15.07.2025, Кендара, сосняки, E 75.38732, N 49.46090	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.4609	75.38732	WGS84	2000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Philodromus Walckenaer, 1826	Animalia	species
KendaraSpider:2	HumanObservation	KendaraSpider:2	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	juvenile	presrnt		2025-07-15	2025	7	15		15.07.2025, Кендара, сосняки, E 75.38732, N 49.46090	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.4609	75.38732	WGS84	2000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Dolomedes fimbriatus (Clerck, 1757)	Animalia	species
KendaraSpider:3	HumanObservation	KendaraSpider:3	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	male	adult	presrnt		2025-07-15	2025	7	15		15.07.2025, Кендара, сосняки, E 75.38732, N 49.46090	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.4609	75.38732	WGS84	2000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Dolomedes fimbriatus (Clerck, 1757)	Animalia	species
KendaraSpider:4	HumanObservation	KendaraSpider:4	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 1 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus marmoreus Clerck, 1757	Animalia	species
KendaraSpider:5	HumanObservation	KendaraSpider:5	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 1 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus angulatus Clerck, 1757	Animalia	species
KendaraSpider:6	HumanObservation	KendaraSpider:6	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 1 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Philodromus cespitum (Walckenaer, 1802)	Animalia	species
KendaraSpider:7	HumanObservation	KendaraSpider:7	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 2 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus angulatus Clerck, 1757	Animalia	species
KendaraSpider:8	HumanObservation	KendaraSpider:8	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 2 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus diadematus Clerck, 1757	Animalia	species
KendaraSpider:9	HumanObservation	KendaraSpider:9	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	3	male	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 2 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus diadematus Clerck, 1757	Animalia	species
KendaraSpider:10	HumanObservation	KendaraSpider:10	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1		juvenile	presrnt		2025-07-12	2025	7	12		12.07 часть 2 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Philodromus Walckenaer, 1826	Animalia	species
KendaraSpider:11	HumanObservation	KendaraSpider:11	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-12	2025	7	12		12.07 часть 2 до обеда	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.43915	75.38949	WGS84	1000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Tetragnatha montana Simon, 1874	Animalia	species
KendaraSpider:12	HumanObservation	KendaraSpider:12	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt	worms72	2025-07-12	2025	7	12	Pine forest in the floodplain of the creek	72 ручной сбор	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.45195	75.38371	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Robertus lividus (Blackwall, 1836)	Animalia	species
KendaraSpider:13	HumanObservation	KendaraSpider:13	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt	worms72	2025-07-12	2025	7	12	Pine forest in the floodplain of the creek	72 ручной сбор	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.45195	75.38371	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Piratula hygrophila (Thorell, 1872)	Animalia	species
KendaraSpider:14	HumanObservation	KendaraSpider:14	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt	worms72	2025-07-12	2025	7	12	Pine forest in the floodplain of the creek	72 ручной сбор	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.45195	75.38371	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Metellina segmentata (Clerck, 1757)	Animalia	species
KendaraSpider:15	HumanObservation	KendaraSpider:15	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1		juvenile	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Tibellus Simon, 1875	Animalia	genus
KendaraSpider:16	HumanObservation	KendaraSpider:16	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	2		juvenile	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus Clerck, 1757	Animalia	genus
KendaraSpider:17	HumanObservation	KendaraSpider:17	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	2		juvenile	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Dolomedes Latreille, 1804	Animalia	genus
KendaraSpider:18	HumanObservation	KendaraSpider:18	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	male	juvenile	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Spiracme striatipes (L.Koch, 1870)	Animalia	species
KendaraSpider:19	HumanObservation	KendaraSpider:19	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	juvenile	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Ebrechtella tricuspidata (Fabricius, 1775)	Animalia	species
KendaraSpider:20	HumanObservation	KendaraSpider:20	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Xysticus cristatus (Clerck, 1757)	Animalia	species
KendaraSpider:21	HumanObservation	KendaraSpider:21	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Trochosa Koch, 1847	Animalia	genus
KendaraSpider:22	HumanObservation	KendaraSpider:22	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	male	adult	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Evarcha arcuata (Clerck, 1757)	Animalia	species
KendaraSpider:23	HumanObservation	KendaraSpider:23	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Philodromus emarginatus (Schrank, 1803)	Animalia	species
KendaraSpider:24	HumanObservation	KendaraSpider:24	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araniella villanii Zamani, Marusik & Šestáková, 2020	Animalia	species
KendaraSpider:25	HumanObservation	KendaraSpider:25	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-14 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Aculepeira ceropegia (Walckenaer, 1802)	Animalia	species
KendaraSpider:26	HumanObservation	KendaraSpider:26	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	2	female	adult	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus diadematus Clerck, 1757	Animalia	species
KendaraSpider:27	HumanObservation	KendaraSpider:27	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	male	adult	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus diadematus Clerck, 1757	Animalia	species
KendaraSpider:28	HumanObservation	KendaraSpider:28	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1		juvenile	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Araneus angulatus Clerck, 1757	Animalia	species
KendaraSpider:29	HumanObservation	KendaraSpider:29	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	2	female	adult	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Aculepeira ceropegia (Walckenaer, 1802)	Animalia	species
KendaraSpider:30	HumanObservation	KendaraSpider:30	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Pardosa lugubris (Walckenaer, 1802)	Animalia	species
KendaraSpider:31	HumanObservation	KendaraSpider:31	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1		juvenile	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Pardosa Koch, 1847	Animalia	genus
KendaraSpider:32	HumanObservation	KendaraSpider:32	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	2	male	juvenile	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Trochosa Koch, 1847	Animalia	genus
KendaraSpider:33	HumanObservation	KendaraSpider:33	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	3		juvenile	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Trochosa Koch, 1847	Animalia	genus
KendaraSpider:34	HumanObservation	KendaraSpider:34	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	3		juvenile	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Philodromus Walckenaer, 1826	Animalia	species
KendaraSpider:35	HumanObservation	KendaraSpider:35	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1		juvenile	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Xerolycosa Dahl, 1908	Animalia	genus
KendaraSpider:36	HumanObservation	KendaraSpider:36	Maxim Shashkov | Natalya Ivanova | Anastassiya Fedorova | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0009-0008-7133-8654 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt		2025-07-11/14	2025	7			11-15 июля 2025, Кендара	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44994	75.39511	WGS84	5000	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Episinus truncatus Latreille, 1809	Animalia	species
KendaraSpider:37	HumanObservation	KendaraSpider:37	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	1		juvenile	presrnt	worms67	2025-06-10	2025	6	10	Birch in the floodplain of the creek	worms 67	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.41915	75.34653	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Trochosa Koch, 1847	Animalia	genus
KendaraSpider:38	HumanObservation	KendaraSpider:38	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	1	female	juvenile	presrnt	worms62	2025-06-07	2025	6	7	Planting poplar trees in the floodplain of the creek	worms 62	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.44384	75.37603	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Spiracme striatipes (L.Koch, 1870)	Animalia	species
KendaraSpider:39	HumanObservation	KendaraSpider:39	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt	worms72	2025-07-12	2025	7	12	Pine forest in the floodplain of the creek	worms 72	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.45195	75.38371	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Robertus lividus (Blackwall, 1836)	Animalia	species
KendaraSpider:40	HumanObservation	KendaraSpider:40	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	3		juvenile	presrnt	worms72	2025-07-12	2025	7	12	Pine forest in the floodplain of the creek	worms 72	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.45195	75.38371	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Piratula Roewer, 1960	Animalia	genus
KendaraSpider:41	HumanObservation	KendaraSpider:41	Maxim Shashkov | Natalya Ivanova  | Evgeniia Plakkhina	https://orcid.org/0000-0002-1328-8758 | https://orcid.org/0000-0003-4199-5924 | https://orcid.org/0000-0002-6448-1136	1	female	adult	presrnt	worms72	2025-07-12	2025	7	12	Pine forest in the floodplain of the creek	worms 72	Kazakhstan	KZ	Karagandy region	Karkaraly district	Karkaraly State National Natural Park, Karkaraly, 8 km NW	49.45195	75.38371	WGS84	30	0.00001	Sergey L. Esyunin	https://orcid.org/0000-0003-3813-1316	2025-10	Enoplognatha ovata (Clerck, 1757)	Animalia	species
