id	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank	scientificNameAuthorship	language	institutionID	informationWithheld
2687927	2687927	Equisetum hyemale	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae	Equisetum	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2687929	2687929	Equisetum sylvaticum	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae	Equisetum	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7924597	7924597	Equisetum arvense	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae	Equisetum	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2687942	2687942	Equisetum pretense	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae	Equisetum	SPECIES	Ehrh.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2687937	2687937	Equisetum fluviatile	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae	Equisetum	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2687940	2687940	Equisetum ramosissimum	Plantae	Tracheophyta	Polypodiopsida	Equisetales	Equisetaceae	Equisetum	SPECIES	Desf.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2650165	2650165	Botrychium lunaria	Plantae	Tracheophyta	Polypodiopsida	Ophioglossales	Ophioglossaceae	Botrychium	SPECIES	(L.) Sw.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
4256854	4256854	Camptosorus sibiricus	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Aspleniaceae	Asplenium	SPECIES	Rupr.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2650720	2650720	Asplenium septentrionale	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Aspleniaceae	Asplenium	SPECIES	(L.) Hoffm.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2650625	2650625	Asplenium ruta-muraria	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Aspleniaceae	Asplenium	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5274951	5274951	Polypodium vulgare	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Polypodiaceae	Polypodium	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5275316	5275316	Thelypteris palustris Schott	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Thelypteridaceae	Thelypteris	SPECIES	Schott	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5275132	5275132	Dryopteris filix-mas (L.) Scott	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Dryopteridaceae	Dryopteris	SPECIES	(L.) Schott	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5275075	5275075	Woodsia ilvensis (L.) R.Br.	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Woodsiaceae	Woodsia	SPECIES	(L.) R.Br.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2650818	2650818	Cystopteris fragilis C. (L.) Bernh.	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Cystopteridaceae	Cystopteris	SPECIES	(L.) Bernh.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5275012	5275012	Pteridium aquilinum	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Dennstaedtiaceae	Pteridium	SPECIES	(L.) Kuhn	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2650832	2650832	Gymnocarpium dryopteris	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Cystopteridaceae	Gymnocarpium	SPECIES	(L.) Newman	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7532751	7532751	Gymnocarpium tenuipes	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Cystopteridaceae	Gymnocarpium	SPECIES	Pojark.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2650841	2650841	Gymnocarpium robertianum	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Cystopteridaceae	Gymnocarpium	SPECIES	(Hoffm.) Newman	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5275044	5275044	Athyrium filix-femina (L.) Roth	Plantae	Tracheophyta	Polypodiopsida	Polypodiales	Athyriaceae	Athyrium	SPECIES	(L.) Roth	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2686276	2686276	Larix sibirica	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Larix	SPECIES	Ledeb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5285637	5285637	Pinus sylvestris	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Pinus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5284765	5284765	Picea obovata	Plantae	Tracheophyta	Pinopsida	Pinales	Pinaceae	Picea	SPECIES	Ledeb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7963890	7963890	Juniperus sabina L.	Plantae	Tracheophyta	Pinopsida	Pinales	Cupressaceae	Juniperus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2684809	2684809	Juniperus pseudosabina L.	Plantae	Tracheophyta	Pinopsida	Pinales	Cupressaceae	Juniperus	SPECIES	Fisch. & C.A.Mey.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2653321	2653321	Ephedra distachya	Plantae	Tracheophyta	Gnetopsida	Ephedrales	Ephedraceae	Ephedra	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3040249	3040249	Populus tremula	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Populus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3040184	3040184	Populus balsamifera	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Populus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5372605	5372605	Salix cinerea	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5373055	5373055	Salix bebbiana	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	Sarg.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5372800	5372800	Salix purpurea	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7104059	7104059	Salix rosmarinifolia	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8228557	8228557	Salix caspica	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	Pall.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5372647	5372647	Salix pentandra	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7103891	7103891	Salix triandra	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5372513	5372513	Salix alba	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5372933	5372933	Salix viminalis	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Salicaceae	Salix	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2876213	2876213	Alnus glutinosa	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Alnus	SPECIES	(L.) Gaertn.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
9118014	9118014	Betula pubescens	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	SPECIES	Ehrh.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5331916	5331916	Betula pendula	Plantae	Tracheophyta	Magnoliopsida	Fagales	Betulaceae	Betula	SPECIES	Roth	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5361877	5361877	Ulmus pumila	Plantae	Tracheophyta	Magnoliopsida	Rosales	Ulmaceae	Ulmus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2984535	2984535	Humulus lupulus	Plantae	Tracheophyta	Magnoliopsida	Rosales	Cannabaceae	Humulus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5602698	5602698	Cannabis ruderalis	Plantae	Tracheophyta	Magnoliopsida	Rosales	Cannabaceae	Cannabis	SPECIES	Janisch.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5361815	5361815	Urtica urens	Plantae	Tracheophyta	Magnoliopsida	Rosales	Urticaceae	Urtica	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7960979	7960979	Urtica dioica	Plantae	Tracheophyta	Magnoliopsida	Rosales	Urticaceae	Urtica	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8003023	8003023	Thesium multicaule Ledeb.	Plantae	Tracheophyta	Magnoliopsida	Santalales	Thesiaceae	Thesium	SPECIES	Ledeb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7668348	7668348	Thesium refractum	Plantae	Tracheophyta	Magnoliopsida	Santalales	Thesiaceae	Thesium	SPECIES	C.A.Mey.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7222044	7222044	Thesium arvense	Plantae	Tracheophyta	Magnoliopsida	Santalales	Thesiaceae	Thesium	SPECIES	Horv.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7540338	7540338	Atraphaxis frutescens	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Atraphaxis	SPECIES	(L.) Eversm.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6391417	6391417	Rumex thyrsiflorus	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Rumex	SPECIES	Fingerh.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2888951	2888951	Rumex acetosa	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Rumex	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
4038490	4038490	Rumex marschallianus	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Rumex	SPECIES	Rchb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2889023	2889023	Rumex stenophyllus	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Rumex	SPECIES	Ledeb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8195144	8195144	Rumex crispus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Rumex	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2888943	2888943	Rumex confertus Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Rumex	SPECIES	Willd.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
2889378	2889378	Fagopyrum tataricum (L.) Gaertn.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Fagopyrum	SPECIES	(L.) Gaertn.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6391461	6391461	Fallopia convolvulus (L.) É?.LÉ?ve	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Fallopia	SPECIES	(L.) É?.LÉ?ve	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6391446	6391446	Fallopia dumetorum (L.) Holub	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Fallopia	SPECIES	(L.) Holub	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6391404	6391404	Aconogonon alpinum (All.) Schur	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Koenigia	SPECIES	(All.) Schur	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5334439	5334439	Polygonum patulum M.Bieb.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Polygonum	SPECIES	M.Bieb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5652532	5652532	Polygonum gracilius (Ledeb.) Klokov	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Polygonum	SPECIES	(Ledeb.) Klokov	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
9219313	9219313	Polygonum amphibium L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Persicaria	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5334302	5334302	Polygonum hydropiper Lour.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Persicaria	SPECIES		en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7600308	7600308	Polygonum persicaria Wahlenb. ex Nyman, 1881	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Polygonum	SPECIES	Wahlenb. ex Nyman, 1881	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7762353	7762353	Polygonum lapathifolium L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Persicaria	SPECIES		en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5334419	5334419	Polygonum scabrum Moench	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Persicaria	SPECIES		en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5334312	5334312	Polygonum polycnemoides Jaub. & Spach	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Polygonum	SPECIES	Jaub. & Spach	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7821030	7821030	Polygonum aviculare L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Polygonaceae	Polygonum	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
9823570	9823570	Salicornia europaea L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Salicornia	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3083570	3083570	Krascheninnikovia ceratoides (L.) Gueldenst.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Krascheninnikovia	SPECIES	(L.) Gueldenst.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6035781	6035781	Ceratocarpus arenarius L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Ceratocarpus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8199059	8199059	Atriplex cana Ledeb.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Atriplex	SPECIES	Ledeb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3756025	3756025	Halimione verrucifera (M.Bieb.) Aellen	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Halimione	SPECIES	(M.Bieb.) Aellen	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3760099	3760099	Atriplex sagittata Borkh.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Atriplex	SPECIES	Borkh.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3083702	3083702	Atriplex tatarica L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Atriplex	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7348445	7348445	Atriplex crassifolia C.A.Mey.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Atriplex	SPECIES	C.A.Mey.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8068834	8068834	Atriplex laevis C.A.Mey.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Atriplex	SPECIES	C.A.Mey.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8543593	8543593	Chenopodium rubrum Forssk.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	SPECIES		en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3083901	3083901	Chenopodium hybridum L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodiastrum	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
9631834	9631834	Chenopodium urbicum Trosganzenvoet	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	SPECIES	Trosganzenvoet	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3083838	3083838	Chenopodium album L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3083905	3083905	Chenopodium suecicum Murr	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Chenopodium	SPECIES	Murr	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3759820	3759820	Camphorosma lessingii Litv.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Camphorosma	SPECIES	Litv.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3758398	3758398	Kalidium foliatum (Pall.) Moq.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Kalidium	SPECIES	(Pall.) Moq.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3757637	3757637	Petrosimonia triandra (Pall.) Simonk.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Petrosimonia	SPECIES	(Pall.) Simonk.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5568045	5568045	Bassia sedoides (Pall.) Asch.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Sedobassia	SPECIES	(Pall.) Asch.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5383949	5383949	Kochia prostrata (L.) Schrad.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Bassia	SPECIES	(L.) Schrad.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8904738	8904738	Kochia scoparia (L.) Schrad.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Bassia	SPECIES	(L.) Schrad.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6035582	6035582	Suaeda prostrata Pall.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Suaeda	SPECIES	Pall.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3083953	3083953	Salsola collina Pall.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Kali	SPECIES	Pall.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6109534	6109534	Amaranthus retroflexus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7905507	7905507	Amaranthus albus L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	Amaranthus	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3085798	3085798	Herniaria glabra L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Herniaria	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8127028	8127028	Stellaria palustris (Murray ex Ehrh.) Hoffm.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Stellaria	SPECIES	(Murray ex Ehrh.) Hoffm.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
5384616	5384616	Stellaria graminea L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Stellaria	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
6364031	6364031	Cerastium holosteoides Fr.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Cerastium	SPECIES	Fr.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3085433	3085433	Cerastium arvense L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Cerastium	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3813093	3813093	Cerastium bungeanum Vved.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Cerastium	SPECIES	Vved.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3085588	3085588	Minuartia verna (L.) Hiern	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Sabulina	SPECIES	(L.) Hiern	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3085402	3085402	Sagina procumbens L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Sagina	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
8089871	8089871	Arenaria serpyllifolia L.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Arenaria	SPECIES	L.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3814484	3814484	Eremogone meyeri (Fenzl) Ikonn.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Eremogone	SPECIES	(Fenzl) Ikonn.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3814559	3814559	Eremogone koriniana (Fisch. ex Fenzl) Ikonn.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Eremogone	SPECIES	(Fisch. ex Fenzl) Ikonn.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3814534	3814534	Eremogone longifolia (M.Bieb.) Fenzl	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Eremogone	SPECIES	(M.Bieb.) Fenzl	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3814359	3814359	Dianthus borbasii Vandas	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Dianthus	SPECIES	Vandas	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3808084	3808084	Dianthus squarrosus M.Bieb.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Dianthus	SPECIES	M.Bieb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3811201	3811201	Dianthus leptopetalus Willd.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Dianthus	SPECIES	Willd.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
7266893	7266893	Dianthus versicolor Fisch. ex Link	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Dianthus	SPECIES	Fisch. ex Link	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3812919	3812919	Dianthus elatus Ledeb.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Dianthus	SPECIES	Ledeb.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
3809003	3809003	Dianthus ramosissimus Pall. ex Poir.	Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Caryophyllaceae	Dianthus	SPECIES	Pall. ex Poir.	en	https://www.gbif.org/publisher/fcfa64a2-a7f0-4331-9431-86df15c76ad7	
