id	taxonID	acceptedNameUsageID	parentNameUsageID	scientificName	genericName	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	taxonomicStatus
29	29	29	7883	Amaranthus tricolor	Amaranthus	tricolor		species	L.	accepted
107	107	107	7890	Beta vulgaris	Beta	vulgaris		species	L.	accepted
319	319	319	9232	Spinacia oleracea subsp. oleracea	Spinacia	oleracea	oleracea	subspecies		accepted
359	359	359	7942	Allium proliferum	Allium	proliferum		species	(Moench) Schrad. ex Willd.	accepted
366	366	366	7942	Allium ampeloprasum	Allium	ampeloprasum		species	L.	accepted
367	367	366	7942	Allium porrum	Allium	porrum		species	L.	synonym
384	384	384	7942	Allium cepa	Allium	cepa		species	L.	accepted
396	396	396	7942	Allium fistulosum	Allium	fistulosum		species	L.	accepted
517	517	517	7948	Anethum graveolens	Anethum	graveolens		species	L.	accepted
526	526	526	7952	Apium graveolens	Apium	graveolens		species	L.	accepted
559	559	559	7964	Coriandrum sativum	Coriandrum	sativum		species	L.	accepted
561	561	561	7965	Cuminum cyminum	Cuminum	cyminum		species	L.	accepted
648	648	648	7976	Foeniculum vulgare	Foeniculum	vulgare		species	Mill.	accepted
676	676	676	7990	Levisticum officinale	Levisticum	officinale		species	W.D.J.Koch	accepted
700	700	700	8002	Petroselinum crispum	Petroselinum	crispum		species	(Mill.) Fuss	accepted
707	707	707	8006	Pimpinella anisum	Pimpinella	anisum		species	L.	accepted
797	797	797	8025	Trachyspermum ammi	Trachyspermum	ammi		species	(L.) Sprague	accepted
824	824	824	8036	Vinca minor	Vinca	minor		species	L.	accepted
876	876	876	8053	Hemerocallis fulva	Hemerocallis	fulva		species	(L.) L.	accepted
922	922	922	8057	Ageratum houstonianum	Ageratum	houstonianum		species	Mill.	accepted
1124	1124	1124	8079	Callistephus chinensis	Callistephus	chinensis		species	(L.) Nees	accepted
1139	1139	1139	8084	Carthamus tinctorius	Carthamus	tinctorius		species	L.	accepted
1221	1221	1221	8092	Coreopsis grandiflora	Coreopsis	grandiflora		species	Hoog ex Sweet	accepted
1222	1222	1222	8092	Coreopsis tinctoria	Coreopsis	tinctoria		species	Nutt.	accepted
1223	1223	1223	8093	Cosmos bipinnatus	Cosmos	bipinnatus		species	Cav.	accepted
1307	1307	1307	8100	Cynara cardunculus	Cynara	cardunculus		species	L.	accepted
1308	1308	1307	8100	Cynara scolymus	Cynara	scolymus		species	L.	synonym
1309	1309	1309	8101	Dahlia pinnata	Dahlia	pinnata		species	Cav.	accepted
1317	1317	1317	8104	Echinacea purpurea	Echinacea	purpurea		species	(L.) Moench	accepted
1423	1423	1423	8117	Helianthus annuus	Helianthus	annuus		species	L.	accepted
1424	1424	1424	8117	Helianthus tuberosus	Helianthus	tuberosus		species	L.	accepted
1429	1429	1429	8119	Heliopsis helianthoides	Heliopsis	helianthoides		species	(L.) Sweet	accepted
1430	1430	1429	8119	Heliopsis scabra	Heliopsis	scabra		species	Dun.	synonym
1572	1572	1572	8134	Lactuca sativa	Lactuca	sativa		species	L.	accepted
1690	1690	1690	8159	Psephellus dealbatus	Psephellus	dealbatus		species	(Willd.) K.Koch	accepted
1691	1691	1690	8085	Centaurea dealbata	Centaurea	dealbata		species	Willd.	synonym
1783	1783	1783	8168	Rudbeckia hirta	Rudbeckia	hirta		species	L.	accepted
1784	1784	1784	8168	Rudbeckia laciniata	Rudbeckia	laciniata		species	L.	accepted
1870	1870	1870	8177	Silphium perfoliatum	Silphium	perfoliatum		species	L.	accepted
1884	1884	1884	8182	Symphyotrichum salignum	Symphyotrichum	salignum		species	(Willd.) G.L.Nesom	accepted
1885	1885	1884	8073	Aster salignus	Aster	salignus		species	Willd.	synonym
1888	1888	1888	8182	Symphyotrichum novae-angliae	Symphyotrichum	novae-angliae		species	(L.) G.L.Nesom	accepted
1889	1889	1888	8073	Aster novae-angliae	Aster	novae-angliae		species	L.	synonym
1893	1893	1893	8184	Tagetes erecta	Tagetes	erecta		species	L.	accepted
1894	1894	1893	8184	Tagetes patula	Tagetes	patula		species	L.	synonym
1895	1895	1895	8184	Tagetes minuta	Tagetes	minuta		species	L.	accepted
1924	1924	1924	8187	Tanacetum coccineum	Tanacetum	coccineum		species	(Willd.) Grierson	accepted
1925	1925	1924	9026	Pyrethrum coccineum	Pyrethrum	coccineum		species	(Willd.) Vorosch.	synonym
2124	2124	2124	8202	Zinnia elegans	Zinnia	elegans		species	Jacq.	accepted
2131	2131	2131	8205	Impatiens balsamina	Impatiens	balsamina		species	L.	accepted
2174	2174	2174	8214	Catalpa bignonioides	Catalpa	bignonioides		species	Walter	accepted
2175	2175	2175	8214	Catalpa ovata	Catalpa	ovata		species	G.Don	accepted
2176	2176	2176	8214	Catalpa speciosa	Catalpa	speciosa		species	Teas	accepted
2462	2462	2462	8259	Brassica oleracea	Brassica	oleracea		species	L.	accepted
2463	2463	2463	8259	Brassica rapa	Brassica	rapa		species	L.	accepted
2470	2470	2470	8263	Camelina alyssum	Camelina	alyssum		species	(Mill.) Thell.	accepted
2707	2707	2707	8299	Lepidium sativum	Lepidium	sativum		species	L.	accepted
2809	2809	2809	8317	Raphanus sativus	Raphanus	sativus		species	L.	accepted
2810	2810	2809	2808	Raphanus raphanistrum subsp. sativus	Raphanus	raphanistrum	sativus	subspecies	(L.) Domin	synonym
2883	2883	2883	8336	Opuntia cymochila	Opuntia	cymochila		species	Engelm. & J.M.Bigelow	accepted
2893	2893	2893	8339	Callicodon persicifolia	Callicodon	persicifolia		species	(L.) Melnikov, Sennikov & Val.N.Tikhom.	accepted
2894	2894	2893	8340	Campanula persicifolia	Campanula	persicifolia		species	L.	synonym
2937	2937	2937	8351	Dipsacus sativus	Dipsacus	sativus		species	(L.) Honck.	accepted
2938	2938	2937	8351	Dipsacus fullonum	Dipsacus	fullonum		species	L.	synonym
2981	2981	2981	8360	Symphoricarpos albus	Symphoricarpos	albus		species	(L.) S.F.Blake	accepted
2993	2993	2993	8361	Valeriana officinalis	Valeriana	officinalis		species	L.	accepted
3042	3042	3042	8369	Dianthus barbatus	Dianthus	barbatus		species	L.	accepted
3045	3045	3045	8369	Dianthus caryophyllus	Dianthus	caryophyllus		species	L.	accepted
3379	3379	3379	8404	Ipomoea purpurea	Ipomoea	purpurea		species	(L.) Roth	accepted
3432	3432	3432	8415	Citrullus lanatus	Citrullus	lanatus		species	(Thunb.) Matsum. & Nakai	accepted
3438	3438	3438	8416	Cucumis sativus	Cucumis	sativus		species	L.	accepted
3439	3439	3439	8417	Cucurbita maxima	Cucurbita	maxima		species	Duchesne	accepted
3440	3440	3440	8417	Cucurbita moschata	Cucurbita	moschata		species	Duchesne	accepted
3441	3441	3441	8417	Cucurbita pepo	Cucurbita	pepo		species	L.	accepted
3444	3444	3444	8420	Lagenaria siceraria	Lagenaria	siceraria		species	(Molina) Standl.	accepted
3445	3445	3444	8420	Lagenaria vulgaris	Lagenaria	vulgaris		species	Ser.	synonym
3446	3446	3446	8421	Luffa acutangula	Luffa	acutangula		species	(L.) Roxb.	accepted
3447	3447	3447	8421	Luffa aegyptiaca	Luffa	aegyptiaca		species	Mill.	accepted
3448	3448	3447	8421	Luffa cylindrica	Luffa	cylindrica		species	(L.) M.Roem.	synonym
3458	3458	3458	8424	Thuja occidentalis	Thuja	occidentalis		species	L.	accepted
3621	3621	3621	8430	Cyperus esculentus	Cyperus	esculentus		species	L.	accepted
3812	3812	3812	8471	Euphorbia cyparissias	Euphorbia	cyparissias		species	L.	accepted
3866	3866	3866	8472	Ricinus communis	Ricinus	communis		species	L.	accepted
3880	3880	3880	8476	Arachis hypogaea	Arachis	hypogaea		species	L.	accepted
4268	4268	4268	8481	Cicer arietinum	Cicer	arietinum		species	L.	accepted
4286	4286	4286	8489	Gleditsia triacanthos	Gleditsia	triacanthos		species	L.	accepted
4287	4287	4287	8490	Glycine max	Glycine	max		species	(L.) Merr.	accepted
4296	4296	4296	8492	Gymnocladus dioicus	Gymnocladus	dioicus		species	(L.) K.Koch	accepted
4359	4359	4359	8494	Lathyrus odoratus	Lathyrus	odoratus		species	L.	accepted
4360	4360	4360	8494	Lathyrus oleraceus	Lathyrus	oleraceus		species	Lam.	accepted
4361	4361	4360	9118	Pisum sativum	Pisum	sativum		species	L.	synonym
4375	4375	4375	8495	Lotus corniculatus	Lotus	corniculatus		species	L.	accepted
4381	4381	4381	8496	Lupinus polyphyllus	Lupinus	polyphyllus		species	Lindl.	accepted
4550	4550	4550	8501	Phaseolus vulgaris	Phaseolus	vulgaris		species	L.	accepted
4615	4615	4615	8508	Vicia faba	Vicia	faba		species	L.	accepted
4621	4621	4621	8508	Vicia lens	Vicia	lens		species	(L.) Coss. & Germ.	accepted
4622	4622	4621	9129	Lens culinaris	Lens	culinaris		species	Medik.	synonym
4639	4639	4639	8509	Vigna radiata	Vigna	radiata		species	(L.) R.Wilczek	accepted
4640	4640	4640	8509	Vigna unguiculata	Vigna	unguiculata		species	(L.) Walp.	accepted
4752	4752	4752	8525	Philadelphus coronarius	Philadelphus	coronarius		species	L.	accepted
4779	4779	4779	8534	Gladiolus hybridus	Gladiolus	hybridus		species	C.Morren	accepted
4781	4781	4781	8535	Iris germanica	Iris	germanica		species	L.	accepted
4824	4824	4824	8538	Juglans regia	Juglans	regia		species	L.	accepted
4825	4825	4824	8538	Juglans fallax	Juglans	fallax		species	Dode	synonym
4974	4974	4974	8563	Mentha piperita	Mentha	piperita		species	L.	accepted
4975	4975	4975	8563	Mentha rotundifolia	Mentha	rotundifolia		species	(L.) Huds.	accepted
5369	5369	5369	8596	Gossypium hirsutum	Gossypium	hirsutum		species	L.	accepted
5370	5370	5370	8597	Hibiscus cannabinus	Hibiscus	cannabinus		species	L.	accepted
5395	5395	5395	8609	Maclura pomifera	Maclura	pomifera		species	(Raf.) C.K.Schneid.	accepted
5397	5397	5397	8610	Morus nigra	Morus	nigra		species	L.	accepted
5413	5413	5413	8618	Ligustrum vulgare	Ligustrum	vulgare		species	L.	accepted
5642	5642	5642	8662	Eschscholzia californica	Eschscholzia	californica		species	Cham.	accepted
5670	5670	5670	8667	Papaver rhoeas	Papaver	rhoeas		species	L.	accepted
5671	5671	5671	8667	Papaver somniferum	Papaver	somniferum		species	L.	accepted
5676	5676	5676	8669	Sesamum indicum	Sesamum	indicum		species	L.	accepted
5689	5689	5689	8676	Antirrhinum majus	Antirrhinum	majus		species	L.	accepted
5941	5941	5941	8713	Arundo donax	Arundo	donax		species	L.	accepted
5948	5948	5948	8714	Avena sativa	Avena	sativa		species	L.	accepted
6029	6029	6029	8724	Cenchrus americanus	Cenchrus	americanus		species	(L.) Morrone	accepted
6114	6114	6114	8740	Eragrostis curvula	Eragrostis	curvula		species	(Schrad.) Nees	accepted
6193	6193	6193	9319	Hordeum vulgare subsp. vulgare	Hordeum	vulgare	vulgare	subspecies		accepted
6194	6194	6194	9319	Hordeum vulgare subsp. distichon	Hordeum	vulgare	distichon	subspecies	(L.) Körn.	accepted
9319	9319	9319	8749	Hordeum vulgare	Hordeum	vulgare		species	L.	accepted
6275	6275	6275	8765	Oryza sativa	Oryza	sativa		species	L.	accepted
6402	6402	6402	8786	Secale cereale	Secale	cereale		species	L.	accepted
6410	6410	6410	8789	Sorghum cernuum	Sorghum	cernuum		species	(Ard.) Host	accepted
6413	6413	6413	8789	Sorghum durra	Sorghum	durra		species	(Forssk.) Stapf.	accepted
6415	6415	6415	8789	Sorghum saccharatum	Sorghum	saccharatum		species	(L.) Moench	accepted
6521	6521	6521	8801	Triticum aestivum	Triticum	aestivum		species	L.	accepted
6522	6522	6522	8801	Triticum compactum	Triticum	compactum		species	Host	accepted
6523	6523	6523	8801	Triticum polonicum	Triticum	polonicum		species	L.	accepted
6524	6524	6524	9330	Triticum turgidum subsp. turgidum	Triticum	turgidum	turgidum	subspecies		accepted
6525	6525	6525	9330	Triticum turgidum subsp. dicoccum	Triticum	turgidum	dicoccum	subspecies	(Schrank ex Schübl.) Thell.	accepted
9330	9330	9330	8801	Triticum turgidum	Triticum	turgidum		species	L.	accepted
6526	6526	6525	8801	Triticum volgense	Triticum	volgense		species	(Flaksb.) Nevski	synonym
6531	6531	6531	8803	Zea mays	Zea	mays		species	L.	accepted
6589	6589	6589	8809	Fagopyrum esculentum	Fagopyrum	esculentum		species	Moench	accepted
6625	6625	6625	8814	Persicaria orientalis	Persicaria	orientalis		species	(L.) Spach	accepted
6761	6761	6761	8826	Lysimachia nummularia	Lysimachia	nummularia		species	L.	accepted
6936	6936	6936	8850	Nigella damascena	Nigella	damascena		species	L.	accepted
7043	7043	7043	8855	Thalictrum lucidum	Thalictrum	lucidum		species	L.	accepted
7060	7060	7060	8857	Reseda odorata	Reseda	odorata		species	L.	accepted
7067	7067	7067	8860	Ziziphus jujuba	Ziziphus	jujuba		species	Mill.	accepted
7148	7148	7148	8868	Crataegus rhipidophylla	Crataegus	rhipidophylla		species	Gand.	accepted
7153	7153	7153	8869	Cydonia oblonga	Cydonia	oblonga		species	Mill.	accepted
7167	7167	7167	8874	Fragaria ananassa	Fragaria	ananassa		species	(Weston) Duchesne ex Rozier	accepted
7184	7184	7184	8877	Malus prunifolia	Malus	prunifolia		species	(Willd.) Borkh.	accepted
7267	7267	7267	8880	Prunus amygdalus	Prunus	amygdalus		species	Batsch	accepted
7268	7268	7267	9213	Amygdalus communis	Amygdalus	communis		species	L.	synonym
7271	7271	7271	8880	Prunus avium	Prunus	avium		species	(L.) L.	accepted
7272	7272	7271	9216	Cerasus avium	Cerasus	avium		species	(L.) Moench	synonym
7289	7289	7289	8880	Prunus persica	Prunus	persica		species	(L.) Batsch	accepted
7290	7290	7289	9212	Persica vulgaris	Persica	vulgaris		species	Mill.	synonym
7298	7298	7298	8880	Prunus tomentosa	Prunus	tomentosa		species	Thunb.	accepted
7299	7299	7298	9216	Cerasus tomentosa	Cerasus	tomentosa		species	(Thunb.) Wall.	synonym
7306	7306	7306	8881	Pyrus communis	Pyrus	communis		species	L.	accepted
7308	7308	7308	8881	Pyrus turcomanica	Pyrus	turcomanica		species	Maleev	accepted
7309	7309	7309	8882	Rosa alba	Rosa	alba		species	L.	accepted
7315	7315	7315	8882	Rosa chinensis	Rosa	chinensis		species	Jacq.	accepted
7329	7329	7329	8882	Rosa multiflora	Rosa	multiflora		species	Thunb.	accepted
7368	7368	7368	8888	Sorbaria sorbifolia	Sorbaria	sorbifolia		species	(L.) A.Braun	accepted
7369	7369	7369	8889	Sorbaronia fallax	Sorbaronia	fallax		species	(C.K.Schneid.) C.K.Schneid.	accepted
7370	7370	7369	9218	Aronia mitschurinii	Aronia	mitschurinii		species	A.K.Skvortsov & Maitul.	synonym
7371	7371	7371	9354	Sorbus aucuparia subsp. aucuparia	Sorbus	aucuparia	aucuparia	subspecies		accepted
7498	7498	7498	8911	Populus canescens	Populus	canescens		species	(Aiton) Sm.	accepted
7499	7499	7499	8911	Populus viadri	Populus	viadri		species	Ruediger	accepted
7500	7500	7499	8911	Populus sibirica	Populus	sibirica		species	G.Krylov & Grigoriev ex A.Skvortsov	synonym
7501	7501	7501	8911	Populus berolinensis	Populus	berolinensis		species	K.Koch	accepted
7505	7505	7505	8911	Populus balsamifera	Populus	balsamifera		species	L.	accepted
7514	7514	7514	8911	Populus simonii	Populus	simonii		species	Carrière	accepted
7518	7518	7518	8912	Salix fragilis	Salix	fragilis		species	L.	accepted
7559	7559	7559	8912	Salix purpurea	Salix	purpurea		species	L.	accepted
7592	7592	7592	8916	Acer ginnala	Acer	ginnala		species	Maxim.	accepted
7593	7593	7592	7599	Acer tataricum subsp. ginnala	Acer	tataricum	ginnala	subspecies	(Maxim.) Wesm.	synonym
7596	7596	7596	8916	Acer pseudoplatanus	Acer	pseudoplatanus		species	L.	accepted
7600	7600	7600	8917	Aesculus hippocastanum	Aesculus	hippocastanum		species	L.	accepted
7661	7661	7661	8928	Datura innoxia	Datura	innoxia		species	Mill.	accepted
7665	7665	7665	8927	Capsicum annuum	Capsicum	annuum		species	L.	accepted
7673	7673	7673	8932	Nicotiana alata	Nicotiana	alata		species	Link & Otto	accepted
7674	7674	7673	8932	Nicotiana affinis	Nicotiana	affinis		species	T.Moore	synonym
7675	7675	7675	8932	Nicotiana rustica	Nicotiana	rustica		species	L.	accepted
7676	7676	7676	8932	Nicotiana tabacum	Nicotiana	tabacum		species	L.	accepted
7677	7677	7677	8933	Petunia atkinsiana	Petunia	atkinsiana		species	(Sweet) D.Don ex W.H.Baxter	accepted
7678	7678	7677	8933	Petunia hybrida	Petunia	hybrida		species	Hort. ex Vilm.	synonym
7685	7685	7685	8936	Solanum lycopersicum	Solanum	lycopersicum		species	L.	accepted
7686	7686	7685	9220	Lycopersicon esculentum	Lycopersicon	esculentum		species	Mill.	synonym
7687	7687	7687	8936	Solanum melongena	Solanum	melongena		species	L.	accepted
7692	7692	7692	8936	Solanum tuberosum	Solanum	tuberosum		species	L.	accepted
7763	7763	7763	8950	Ulmus androssowii	Ulmus	androssowii		species	Litv.	accepted
7764	7764	7764	8950	Ulmus glabra	Ulmus	glabra		species	Huds.	accepted
7765	7765	7764	8950	Ulmus campestris	Ulmus	campestris		species	L.	synonym
7767	7767	7767	8950	Ulmus minor	Ulmus	minor		species	Mill.	accepted
7768	7768	7767	8950	Ulmus densa	Ulmus	densa		species	Litv.	synonym
7787	7787	7787	8955	Sambucus racemosa	Sambucus	racemosa		species	L.	accepted
7791	7791	7791	8957	Viola wittrockiana	Viola	wittrockiana		species	Gams	accepted
7827	7827	7827	8958	Parthenocissus inserta	Parthenocissus	inserta		species	(A.Kern.) Fritsch	accepted
7883	7883	7883	9368	Amaranthus	Amaranthus			genus	L.	accepted
7890	7890	7890	9368	Beta	Beta			genus	L.	accepted
9232	9232	9232	7935	Spinacia oleracea	Spinacia	oleracea		species	L.	accepted
7942	7942	7942	9369	Allium	Allium			genus	L.	accepted
7948	7948	7948	9371	Anethum	Anethum			genus	L.	accepted
7952	7952	7952	9371	Apium	Apium			genus	L.	accepted
7964	7964	7964	9371	Coriandrum	Coriandrum			genus	L.	accepted
7965	7965	7965	9371	Cuminum	Cuminum			genus	Tourn. ex L.	accepted
7976	7976	7976	9371	Foeniculum	Foeniculum			genus	Mill.	accepted
7990	7990	7990	9371	Levisticum	Levisticum			genus	Hill	accepted
8002	8002	8002	9371	Petroselinum	Petroselinum			genus	Hill	accepted
8006	8006	8006	9371	Pimpinella	Pimpinella			genus	L.	accepted
8025	8025	8025	9371	Trachyspermum	Trachyspermum			genus	Link	accepted
8036	8036	8036	9372	Vinca	Vinca			genus	L.	accepted
8053	8053	8053	9376	Hemerocallis	Hemerocallis			genus	L.	accepted
8057	8057	8057	9378	Ageratum	Ageratum			genus	L.	accepted
8079	8079	8079	9378	Callistephus	Callistephus			genus	Cass.	accepted
8084	8084	8084	9378	Carthamus	Carthamus			genus	L.	accepted
8092	8092	8092	9378	Coreopsis	Coreopsis			genus	Nutt.	accepted
8093	8093	8093	9378	Cosmos	Cosmos			genus	Cav.	accepted
8100	8100	8100	9378	Cynara	Cynara			genus	L.	accepted
8101	8101	8101	9378	Dahlia	Dahlia			genus	Cav.	accepted
8104	8104	8104	9378	Echinacea	Echinacea			genus	Moench	accepted
8117	8117	8117	9378	Helianthus	Helianthus			genus	L.	accepted
8119	8119	8119	9378	Heliopsis	Heliopsis			genus	Pers.	accepted
8134	8134	8134	9378	Lactuca	Lactuca			genus	L.	accepted
8159	8159	8159	9378	Psephellus	Psephellus			genus	Cass.	accepted
8085	8085	8085	9378	Centaurea	Centaurea			genus	L.	accepted
8168	8168	8168	9378	Rudbeckia	Rudbeckia			genus	Adans.	accepted
8177	8177	8177	9378	Silphium	Silphium			genus	L.	accepted
8182	8182	8182	9378	Symphyotrichum	Symphyotrichum			genus	Nees	accepted
8073	8073	8073	9378	Aster	Aster			genus	L.	accepted
8184	8184	8184	9378	Tagetes	Tagetes			genus	L.	accepted
8187	8187	8187	9378	Tanacetum	Tanacetum			genus	L.	accepted
9026	9026	8187	9378	Pyrethrum	Pyrethrum			genus	Zinn	synonym
8202	8202	8202	9378	Zinnia	Zinnia			genus	L.	accepted
8205	8205	8205	9380	Impatiens	Impatiens			genus	L.	accepted
8214	8214	8214	9384	Catalpa	Catalpa			genus	Scop.	accepted
8259	8259	8259	9386	Brassica	Brassica			genus	L.	accepted
8263	8263	8263	9386	Camelina	Camelina			genus	Crantz	accepted
8299	8299	8299	9386	Lepidium	Lepidium			genus	L.	accepted
8317	8317	8317	9386	Raphanus	Raphanus			genus	L.	accepted
2808	2808	2808	8317	Raphanus raphanistrum	Raphanus	raphanistrum		species	L.	accepted
8336	8336	8336	9388	Opuntia	Opuntia			genus	Mill.	accepted
8339	8339	8339	9389	Callicodon	Callicodon			genus	Melnikov, Sennikov & Val.N.Tikhom.	accepted
8340	8340	8340	9389	Campanula	Campanula			genus	L.	accepted
8351	8351	8351	9392	Dipsacus	Dipsacus			genus	L.	accepted
8360	8360	8360	9392	Symphoricarpos	Symphoricarpos			genus	Dill. ex Juss.	accepted
8361	8361	8361	9392	Valeriana	Valeriana			genus	L.	accepted
8369	8369	8369	9393	Dianthus	Dianthus			genus	L.	accepted
8404	8404	8404	9400	Ipomoea	Ipomoea			genus	L.	accepted
8415	8415	8415	9403	Citrullus	Citrullus			genus	Schrad.	accepted
8416	8416	8416	9403	Cucumis	Cucumis			genus	L.	accepted
8417	8417	8417	9403	Cucurbita	Cucurbita			genus	L.	accepted
8420	8420	8420	9403	Lagenaria	Lagenaria			genus	Ser.	accepted
8421	8421	8421	9403	Luffa	Luffa			genus	Mill.	accepted
8424	8424	8424	9404	Thuja	Thuja			genus	L.	accepted
8430	8430	8430	9406	Cyperus	Cyperus			genus	L.	accepted
8471	8471	8471	9418	Euphorbia	Euphorbia			genus	L.	accepted
8472	8472	8472	9418	Ricinus	Ricinus			genus	L.	accepted
8476	8476	8476	9419	Arachis	Arachis			genus	L.	accepted
8481	8481	8481	9419	Cicer	Cicer			genus	L.	accepted
8489	8489	8489	9419	Gleditsia	Gleditsia			genus	L.	accepted
8490	8490	8490	9419	Glycine	Glycine			genus	L.	accepted
8492	8492	8492	9419	Gymnocladus	Gymnocladus			genus	Lam.	accepted
8494	8494	8494	9419	Lathyrus	Lathyrus			genus	L.	accepted
9118	9118	8494	9419	Pisum	Pisum			genus	L.	synonym
8495	8495	8495	9419	Lotus	Lotus			genus	L.	accepted
8496	8496	8496	9419	Lupinus	Lupinus			genus	L.	accepted
8501	8501	8501	9419	Phaseolus	Phaseolus			genus	L.	accepted
8508	8508	8508	9419	Vicia	Vicia			genus	L.	accepted
9129	9129	8508	9419	Lens	Lens			genus	Mill.	synonym
8509	8509	8509	9419	Vigna	Vigna			genus	Savi	accepted
8525	8525	8525	9426	Philadelphus	Philadelphus			genus	L.	accepted
8534	8534	8534	9429	Gladiolus	Gladiolus			genus	L.	accepted
8535	8535	8535	9429	Iris	Iris			genus	Tourn. ex L.	accepted
8538	8538	8538	9432	Juglans	Juglans			genus	L.	accepted
8563	8563	8563	9435	Mentha	Mentha			genus	L.	accepted
8596	8596	8596	9442	Gossypium	Gossypium			genus	L.	accepted
8597	8597	8597	9442	Hibiscus	Hibiscus			genus	L.	accepted
8609	8609	8609	9449	Maclura	Maclura			genus	Nutt.	accepted
8610	8610	8610	9449	Morus	Morus			genus	L.	accepted
8618	8618	8618	9453	Ligustrum	Ligustrum			genus	L.	accepted
8662	8662	8662	9461	Eschscholzia	Eschscholzia			genus	Cham.	accepted
8667	8667	8667	9461	Papaver	Papaver			genus	L.	accepted
8669	8669	8669	9462	Sesamum	Sesamum			genus	L.	accepted
8676	8676	8676	9466	Antirrhinum	Antirrhinum			genus	L.	accepted
8713	8713	8713	9468	Arundo	Arundo			genus	L.	accepted
8714	8714	8714	9468	Avena	Avena			genus	L.	accepted
8724	8724	8724	9468	Cenchrus	Cenchrus			genus	L.	accepted
8740	8740	8740	9468	Eragrostis	Eragrostis			genus	Wolf	accepted
8749	8749	8749	9468	Hordeum	Hordeum			genus	L.	accepted
8765	8765	8765	9468	Oryza	Oryza			genus	L.	accepted
8786	8786	8786	9468	Secale	Secale			genus	L.	accepted
8789	8789	8789	9468	Sorghum	Sorghum			genus	Moench	accepted
8801	8801	8801	9468	Triticum	Triticum			genus	L.	accepted
8803	8803	8803	9468	Zea	Zea			genus	L.	accepted
8809	8809	8809	9471	Fagopyrum	Fagopyrum			genus	Mill.	accepted
8814	8814	8814	9471	Persicaria	Persicaria			genus	Mill.	accepted
8826	8826	8826	9475	Lysimachia	Lysimachia			genus	Tourn. ex L.	accepted
8850	8850	8850	9477	Nigella	Nigella			genus	L.	accepted
8855	8855	8855	9477	Thalictrum	Thalictrum			genus	L.	accepted
8857	8857	8857	9478	Reseda	Reseda			genus	L.	accepted
8860	8860	8860	9479	Ziziphus	Ziziphus			genus	Mill.	accepted
8868	8868	8868	9480	Crataegus	Crataegus			genus	L.	accepted
8869	8869	8869	9480	Cydonia	Cydonia			genus	Tourn. ex Mill	accepted
8874	8874	8874	9480	Fragaria	Fragaria			genus	L.	accepted
8877	8877	8877	9480	Malus	Malus			genus	Mill.	accepted
8880	8880	8880	9480	Prunus	Prunus			genus	L.	accepted
9213	9213	8880	9480	Amygdalus	Amygdalus			genus	L.	synonym
9216	9216	7303	9480	Cerasus	Cerasus			genus	Mill.	synonym
9212	9212	8880	9480	Persica	Persica			genus	Mill.	synonym
8881	8881	8881	9480	Pyrus	Pyrus			genus	L.	accepted
8882	8882	8882	9480	Rosa	Rosa			genus	L.	accepted
8888	8888	8888	9480	Sorbaria	Sorbaria			genus	(Ser. ex DC.) A.Br.	accepted
8889	8889	8889	9480	Sorbaronia	Sorbaronia			genus	C.K.Schneid.	accepted
9218	9218	9218	9480	Aronia	Aronia			genus	Medik.	accepted
9354	9354	9354	8890	Sorbus aucuparia	Sorbus	aucuparia		species	L.	accepted
8911	8911	8911	9484	Populus	Populus			genus	L.	accepted
8912	8912	8912	9484	Salix	Salix			genus	L.	accepted
8916	8916	8916	9487	Acer	Acer			genus	L.	accepted
7599	7599	7599	8916	Acer tataricum	Acer	tataricum		species	L.	accepted
8917	8917	8917	9487	Aesculus	Aesculus			genus	L.	accepted
8928	8928	8928	9492	Datura	Datura			genus	L.	accepted
8927	8927	8927	9492	Capsicum	Capsicum			genus	L.	accepted
8932	8932	8932	9492	Nicotiana	Nicotiana			genus	L.	accepted
8933	8933	8933	9492	Petunia	Petunia			genus	Juss.	accepted
8936	8936	8936	9492	Solanum	Solanum			genus	L.	accepted
9220	9220	8936	9492	Lycopersicon	Lycopersicon			genus	Mill.	synonym
8950	8950	8950	9497	Ulmus	Ulmus			genus	L.	accepted
8955	8955	8955	9500	Sambucus	Sambucus			genus	L.	accepted
8957	8957	8957	9501	Viola	Viola			genus	L.	accepted
8958	8958	8958	9502	Parthenocissus	Parthenocissus			genus	Planch.	accepted
9368	9368	9368	9541	Amaranthaceae				family	Juss.	accepted
7935	7935	7935	9368	Spinacia	Spinacia			genus	L.	accepted
9369	9369	9369	9527	Amaryllidaceae				family	J.St.-Hil.	accepted
9371	9371	9371	9508	Apiaceae				family	Lindl.	accepted
9372	9372	9372	9534	Apocynaceae				family	Juss.	accepted
9376	9376	9376	9527	Asphodelaceae				family	Juss.	accepted
