id	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	occurrenceRemarks	eventID	scientificName	taxonRank
1	HumanObservation	FestucaValesiacaFree:1	Margarita Ishmuratova	Cop1	Drude Scale	present		1	Festuca valesiaca Schleich. ex Gaudin	SPECIES
1	HumanObservation	FestucaValesiacaFree:2	Margarita Ishmuratova	Sp	Drude Scale	present		1	Artemisia frigida Willd.	SPECIES
1	HumanObservation	FestucaValesiacaFree:3	Margarita Ishmuratova	Sol	Drude Scale	present		1	Stipa lessingiana Trin. & Rupr.	SPECIES
1	HumanObservation	FestucaValesiacaFree:4	Margarita Ishmuratova	Sol	Drude Scale	present		1	Achillea nobilis L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:5	Margarita Ishmuratova	Sp-sol	Drude Scale	present		1	Seseli ledebourii G.Don	SPECIES
1	HumanObservation	FestucaValesiacaFree:6	Margarita Ishmuratova	Sol	Drude Scale	present		1	Centaurea sibirica L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:7	Margarita Ishmuratova	Sol	Drude Scale	present		1	Veronica incana L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:8	Margarita Ishmuratova	Sol	Drude Scale	present		1	Artemisia marschalliana Spreng.	SPECIES
1	HumanObservation	FestucaValesiacaFree:9	Margarita Ishmuratova	Sol	Drude Scale	present		1	Thymus serpyllum L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:10	Margarita Ishmuratova	Sp	Drude Scale	present		1	Galatella angustissima (Tausch) Novopokr.	SPECIES
1	HumanObservation	FestucaValesiacaFree:11	Margarita Ishmuratova	Sp	Drude Scale	present		1	Caragana frutex (L.) K.Koch	SPECIES
1	HumanObservation	FestucaValesiacaFree:12	Margarita Ishmuratova	Sol-sp	Drude Scale	present		1	Onosma simplicissima L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:13	Margarita Ishmuratova	Sol	Drude Scale	present		1	Pilosella asiatica (Nägeli & Peter) Schljakov	SPECIES
1	HumanObservation	FestucaValesiacaFree:14	Margarita Ishmuratova	Sol	Drude Scale	present		1	Filipendula vulgaris Moench	SPECIES
1	HumanObservation	FestucaValesiacaFree:15	Margarita Ishmuratova	Sol	Drude Scale	present		1	Galium verum L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:16	Margarita Ishmuratova	Sol	Drude Scale	present		1	Spiraea hypericifolia L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:17	Margarita Ishmuratova	Sol	Drude Scale	present		1	Potentilla bifurca L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:18	Margarita Ishmuratova	Sol	Drude Scale	present		1	Hieracium virosum Pall.	SPECIES
1	HumanObservation	FestucaValesiacaFree:19	Margarita Ishmuratova	Sol	Drude Scale	present		1	Allium sativum L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:20	Margarita Ishmuratova	Sol	Drude Scale	present		1	Allium strictum Schrad.	SPECIES
1	HumanObservation	FestucaValesiacaFree:21	Margarita Ishmuratova	Un	Drude Scale	present		1	Sedum telephium Willd.	SPECIES
1	HumanObservation	FestucaValesiacaFree:22	Margarita Ishmuratova	Sol	Drude Scale	present		1	Euphrasia tatarica Fisch.	SPECIES
1	HumanObservation	FestucaValesiacaFree:23	Margarita Ishmuratova	Sol	Drude Scale	present		1	Dracocephalum nutans L.	SPECIES
1	HumanObservation	FestucaValesiacaFree:24	Margarita Ishmuratova	Sol	Drude Scale	present		1	Silene L.	GENUS
1	HumanObservation	FestucaValesiacaFree:25	Margarita Ishmuratova	Sol	Drude Scale	present		1	Thymus lavrenkoanus Klokov	SPECIES
1	HumanObservation	FestucaValesiacaFree:26	Margarita Ishmuratova	Un	Drude Scale	present		1	Veronica spuria L.	SPECIES
2	HumanObservation	FestucaValesiaca:1	Margarita Ishmuratova	Cop1	Drude Scale	present		2	Festuca valesiaca Schleich. ex Gaudin	SPECIES
2	HumanObservation	FestucaValesiaca:2	Margarita Ishmuratova	Sp-cop	Drude Scale	present		2	Artemisia frigida Willd.	SPECIES
2	HumanObservation	FestucaValesiaca:3	Margarita Ishmuratova	Sol-sp	Drude Scale	present		2	Stipa lessingiana Trin. & Rupr.	SPECIES
2	HumanObservation	FestucaValesiaca:4	Margarita Ishmuratova	Sp	Drude Scale	present		2	Achillea nobilis L.	SPECIES
2	HumanObservation	FestucaValesiaca:5	Margarita Ishmuratova	Sp	Drude Scale	present		2	Seseli ledebourii G.Don	SPECIES
2	HumanObservation	FestucaValesiaca:6	Margarita Ishmuratova	Sol	Drude Scale	present		2	Centaurea sibirica L.	SPECIES
2	HumanObservation	FestucaValesiaca:7	Margarita Ishmuratova	Sol	Drude Scale	present		2	Veronica incana L.	SPECIES
2	HumanObservation	FestucaValesiaca:8	Margarita Ishmuratova	Sol	Drude Scale	present		2	Artemisia marschalliana Spreng.	SPECIES
2	HumanObservation	FestucaValesiaca:9	Margarita Ishmuratova	Sol	Drude Scale	present		2	Chenopodium polyspermum L.	SPECIES
2	HumanObservation	FestucaValesiaca:10	Margarita Ishmuratova	Sol	Drude Scale	present		2	Thymus serpyllum L.	SPECIES
2	HumanObservation	FestucaValesiaca:11	Margarita Ishmuratova	Sol	Drude Scale	present		2	Galatella angustissima (Tausch) Novopokr.	SPECIES
2	HumanObservation	FestucaValesiaca:12	Margarita Ishmuratova	Sol	Drude Scale	present		2	Caragana frutex (L.) K.Koch	SPECIES
2	HumanObservation	FestucaValesiaca:13	Margarita Ishmuratova	Sol	Drude Scale	present		2	Onosma simplicissima L.	SPECIES
2	HumanObservation	FestucaValesiaca:14	Margarita Ishmuratova	Un	Drude Scale	present		2	Pilosella asiatica (Nägeli & Peter) Schljakov	SPECIES
2	HumanObservation	FestucaValesiaca:15	Margarita Ishmuratova	Sol	Drude Scale	present		2	Polygonum aviculare L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:1	Margarita Ishmuratova	Cop1-2	Drude Scale	present	tree layer	3	Betula pendula Roth	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:2	Margarita Ishmuratova	Cop-sp	Drude Scale	present	tree layer	3	Populus tremula L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:3	Margarita Ishmuratova	Sp	Drude Scale	present		3	Heracleum sibiricum L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:4	Margarita Ishmuratova	Sol	Drude Scale	present		3	Arctium tomentosum Mill.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:5	Margarita Ishmuratova	Sp	Drude Scale	present		3	Serratula coronata L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:6	Margarita Ishmuratova	Sp	Drude Scale	present		3	Rubus saxatilis L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:7	Margarita Ishmuratova	Sol	Drude Scale	present		3	Geum urbanum L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:8	Margarita Ishmuratova	Sol	Drude Scale	present		3	Humulus lupulus L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:9	Margarita Ishmuratova	Sol-sp	Drude Scale	present		3	Urtica dioica L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:10	Margarita Ishmuratova	Sol	Drude Scale	present		3	Filipendula ulmaria (L.) Maxim.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:11	Margarita Ishmuratova	Sp	Drude Scale	present		3	Fragaria viridis Duchesne	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:12	Margarita Ishmuratova	Sol	Drude Scale	present		3	Galium aparine L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:13	Margarita Ishmuratova	Sp	Drude Scale	present		3	Cotoneaster melanocarpus G.Lodd.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:14	Margarita Ishmuratova	Sp-sol	Drude Scale	present		3	Rosa laxa Retz.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:15	Margarita Ishmuratova	So-sol	Drude Scale	present		3	Spiraea hypericifolia L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:16	Margarita Ishmuratova	Sol	Drude Scale	present		3	Galatella divaricata (Fisch. ex M.Bieb.) Novopokr.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:17	Margarita Ishmuratova	Sol	Drude Scale	present		3	Scabiosa ochroleuca Thunb.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:18	Margarita Ishmuratova	Sol	Drude Scale	present		3	Veronica longifolia L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:19	Margarita Ishmuratova	Sp	Drude Scale	present		3	Glycyrrhiza uralensis Fisch. ex DC.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:20	Margarita Ishmuratova	Sol	Drude Scale	present		3	Asparagus officinalis L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:21	Margarita Ishmuratova	Un	Drude Scale	present		3	Ribes saxatile Pall.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:22	Margarita Ishmuratova	Un	Drude Scale	present		3	Echinops ritro L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:23	Margarita Ishmuratova	Sol	Drude Scale	present		3	Artemisia dracunculus L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:24	Margarita Ishmuratova	Sol	Drude Scale	present		3	Stellaria media (L.) Vill.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:25	Margarita Ishmuratova	Sol	Drude Scale	present		3	Inula britannica M.Bieb., 1808	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:26	Margarita Ishmuratova	Sp	Drude Scale	present		3	Medicago falcata L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:27	Margarita Ishmuratova	Sol	Drude Scale	present		3	Anemone coerulea Lam.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:28	Margarita Ishmuratova	Sol	Drude Scale	present		3	Achillea millefolium L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:29	Margarita Ishmuratova	Sol	Drude Scale	present		3	Allium strictum Schrad.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:30	Margarita Ishmuratova	Sol	Drude Scale	present		3	Plantago media L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:31	Margarita Ishmuratova	Sol	Drude Scale	present		3	Phlomoides tuberosa (L.) Moench	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:32	Margarita Ishmuratova	Sol	Drude Scale	present		3	Artemisia sericea (Besser) Weber	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:33	Margarita Ishmuratova	Sol	Drude Scale	present		3	Rumex acetosa L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:34	Margarita Ishmuratova	Sol-sp	Drude Scale	present		3	Calamagrostis epigeios Steud.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:35	Margarita Ishmuratova	Sp	Drude Scale	present		3	Bromus inermis Leyss.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:36	Margarita Ishmuratova	Sol	Drude Scale	present		3	Vicia cracca L.	SPECIES
3	HumanObservation	FestucaValesiacaForestFree:37	Margarita Ishmuratova	Sp	Drude Scale	present		3	Lathyrus tuberosus L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:1	Margarita Ishmuratova	Cop1	Drude Scale	present	tree layer	4	Betula pendula Roth	SPECIES
4	HumanObservation	FestucaValesiacaForest:2	Margarita Ishmuratova	Sp	Drude Scale	present	tree layer	4	Populus tremula L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:3	Margarita Ishmuratova	Sol	Drude Scale	present		4	Rubus saxatilis L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:4	Margarita Ishmuratova	Sol	Drude Scale	present		4	Urtica dioica L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:5	Margarita Ishmuratova	Sol	Drude Scale	present		4	Filipendula ulmaria (L.) Maxim.	SPECIES
4	HumanObservation	FestucaValesiacaForest:6	Margarita Ishmuratova	Sol	Drude Scale	present		4	Fragaria viridis Duchesne	SPECIES
4	HumanObservation	FestucaValesiacaForest:7	Margarita Ishmuratova	Sol	Drude Scale	present		4	Galium aparine L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:8	Margarita Ishmuratova	Sol	Drude Scale	present		4	Rosa laxa Retz.	SPECIES
4	HumanObservation	FestucaValesiacaForest:9	Margarita Ishmuratova	Sol	Drude Scale	present		4	Galatella divaricata (Fisch. ex M.Bieb.) Novopokr.	SPECIES
4	HumanObservation	FestucaValesiacaForest:10	Margarita Ishmuratova	Sol	Drude Scale	present		4	Veronica longifolia L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:11	Margarita Ishmuratova	Sol	Drude Scale	present		4	Glycyrrhiza uralensis Fisch. ex DC.	SPECIES
4	HumanObservation	FestucaValesiacaForest:12	Margarita Ishmuratova	Sol	Drude Scale	present		4	Echinops ritro L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:13	Margarita Ishmuratova	Sol	Drude Scale	present		4	Artemisia dracunculus L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:14	Margarita Ishmuratova	Sol	Drude Scale	present		4	Stellaria media (L.) Vill.	SPECIES
4	HumanObservation	FestucaValesiacaForest:15	Margarita Ishmuratova	Sol	Drude Scale	present		4	Inula britannica M.Bieb., 1808	SPECIES
4	HumanObservation	FestucaValesiacaForest:16	Margarita Ishmuratova	Sol	Drude Scale	present		4	Medicago falcata L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:17	Margarita Ishmuratova	Sol	Drude Scale	present		4	Achillea millefolium L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:18	Margarita Ishmuratova	Sol	Drude Scale	present		4	Allium strictum Schrad.	SPECIES
4	HumanObservation	FestucaValesiacaForest:19	Margarita Ishmuratova	Sol	Drude Scale	present		4	Plantago media L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:20	Margarita Ishmuratova	Sol	Drude Scale	present		4	Phlomoides tuberosa (L.) Moench	SPECIES
4	HumanObservation	FestucaValesiacaForest:21	Margarita Ishmuratova	Sol	Drude Scale	present		4	Artemisia sericea (Besser) Weber	SPECIES
4	HumanObservation	FestucaValesiacaForest:22	Margarita Ishmuratova	Sol	Drude Scale	present		4	Rumex acetosa L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:23	Margarita Ishmuratova	Sp	Drude Scale	present		4	Cirsium setosum (Willd.) Besser ex M.Bieb.	SPECIES
4	HumanObservation	FestucaValesiacaForest:24	Margarita Ishmuratova	Sol-sp	Drude Scale	present		4	Calamagrostis epigeios Steud.	SPECIES
4	HumanObservation	FestucaValesiacaForest:25	Margarita Ishmuratova	Sp	Drude Scale	present		4	Bromus inermis Leyss.	SPECIES
4	HumanObservation	FestucaValesiacaForest:26	Margarita Ishmuratova	Sol	Drude Scale	present		4	Vicia cracca L.	SPECIES
4	HumanObservation	FestucaValesiacaForest:27	Margarita Ishmuratova	Sol	Drude Scale	present		4	Lathyrus tuberosus L.	SPECIES
5	HumanObservation	BisonGrasslandFree:1	Margarita Ishmuratova	Sp	Drude Scale	present		5	Spiraea hypericifolia L.	SPECIES
5	HumanObservation	BisonGrasslandFree:2	Margarita Ishmuratova	Cop-sp	Drude Scale	present		5	Calamagrostis epigeios Steud.	SPECIES
5	HumanObservation	BisonGrasslandFree:3	Margarita Ishmuratova	Sp	Drude Scale	present		5	Medicago falcata L.	SPECIES
5	HumanObservation	BisonGrasslandFree:4	Margarita Ishmuratova	Sol	Drude Scale	present		5	Iris scariosa Willd. ex Link	SPECIES
5	HumanObservation	BisonGrasslandFree:5	Margarita Ishmuratova	Sol-sp	Drude Scale	present		5	Galatella angustissima (Tausch) Novopokr.	SPECIES
5	HumanObservation	BisonGrasslandFree:6	Margarita Ishmuratova	Sol	Drude Scale	present		5	Potentilla anserina L.	SPECIES
5	HumanObservation	BisonGrasslandFree:7	Margarita Ishmuratova	Sol	Drude Scale	present		5	Scabiosa ochroleuca Thunb.	SPECIES
5	HumanObservation	BisonGrasslandFree:8	Margarita Ishmuratova	Sol	Drude Scale	present		5	Phlomoides tuberosa (L.) Moench	SPECIES
5	HumanObservation	BisonGrasslandFree:9	Margarita Ishmuratova	Sol	Drude Scale	present		5	Vicia cracca L.	SPECIES
5	HumanObservation	BisonGrasslandFree:10	Margarita Ishmuratova	Sol	Drude Scale	present		5	Vicia tetrasperma (L.) Schreb.	SPECIES
5	HumanObservation	BisonGrasslandFree:11	Margarita Ishmuratova	Sol	Drude Scale	present		5	Geranium collinum Stephan ex Willd.	SPECIES
5	HumanObservation	BisonGrasslandFree:12	Margarita Ishmuratova	Sp	Drude Scale	present		5	Geranium collinum Stephan ex Willd.	SPECIES
5	HumanObservation	BisonGrasslandFree:13	Margarita Ishmuratova	Sp	Drude Scale	present		5	Serratula coronata L.	SPECIES
5	HumanObservation	BisonGrasslandFree:14	Margarita Ishmuratova	Sp	Drude Scale	present		5	Glycyrrhiza uralensis Fisch. ex DC.	SPECIES
5	HumanObservation	BisonGrasslandFree:15	Margarita Ishmuratova	Sol	Drude Scale	present		5	Plantago media L.	SPECIES
5	HumanObservation	BisonGrasslandFree:16	Margarita Ishmuratova	Sp	Drude Scale	present		5	Lathyrus L.	GENUS
5	HumanObservation	BisonGrasslandFree:17	Margarita Ishmuratova	Sol	Drude Scale	present		5	Cotoneaster melanocarpus G.Lodd.	SPECIES
5	HumanObservation	BisonGrasslandFree:18	Margarita Ishmuratova	Sol	Drude Scale	present		5	Cirsium setosum (Willd.) Besser ex M.Bieb.	SPECIES
5	HumanObservation	BisonGrasslandFree:19	Margarita Ishmuratova	Sol	Drude Scale	present		5	Lactuca tatarica (L.) C.A.Mey.	SPECIES
5	HumanObservation	BisonGrasslandFree:20	Margarita Ishmuratova	Sol	Drude Scale	present		5	Asparagus officinalis L.	SPECIES
5	HumanObservation	BisonGrasslandFree:21	Margarita Ishmuratova	Sol	Drude Scale	present		5	Solanum dulcamara L.	SPECIES
5	HumanObservation	BisonGrasslandFree:22	Margarita Ishmuratova	Sol	Drude Scale	present		5	Galium aparine L.	SPECIES
5	HumanObservation	BisonGrasslandFree:23	Margarita Ishmuratova	Sol	Drude Scale	present		5	Inula caspica F.K.Blum ex Ledeb.	SPECIES
5	HumanObservation	BisonGrasslandFree:24	Margarita Ishmuratova	Sp-sol	Drude Scale	present		5	Thalictrum flavum L.	SPECIES
5	HumanObservation	BisonGrasslandFree:25	Margarita Ishmuratova	Sol	Drude Scale	present		5	Onobrychis tanaitica Fisch.	SPECIES
5	HumanObservation	BisonGrasslandFree:26	Margarita Ishmuratova	Sol-sp	Drude Scale	present		5	Linaria ruthenica Blonski	SPECIES
5	HumanObservation	BisonGrasslandFree:27	Margarita Ishmuratova	Sp	Drude Scale	present		5	Thymus marschallianus Willd.	SPECIES
5	HumanObservation	BisonGrasslandFree:28	Margarita Ishmuratova	Sol	Drude Scale	present		5	Agropyron cristatum (L.) Gaertn.	SPECIES
5	HumanObservation	BisonGrasslandFree:29	Margarita Ishmuratova	Sol	Drude Scale	present		5	Achillea millefolium L.	SPECIES
5	HumanObservation	BisonGrasslandFree:30	Margarita Ishmuratova	Sol	Drude Scale	present		5	Achillea salicifolia Besser ex DC.	SPECIES
5	HumanObservation	BisonGrasslandFree:31	Margarita Ishmuratova	Sol	Drude Scale	present		5	Sanguisorba officinalis L.	SPECIES
5	HumanObservation	BisonGrasslandFree:32	Margarita Ishmuratova	Sol	Drude Scale	present		5	Chamaenerion angustifolium (L.) Scop.	SPECIES
5	HumanObservation	BisonGrasslandFree:33	Margarita Ishmuratova	Sol	Drude Scale	present		5	Epilobium hirsutum L.	SPECIES
6	HumanObservation	BisonGrassland:1	Margarita Ishmuratova	Sol	Drude Scale	present		6	Spiraea hypericifolia L.	SPECIES
6	HumanObservation	BisonGrassland:2	Margarita Ishmuratova	Sp	Drude Scale	present		6	Calamagrostis epigeios Steud.	SPECIES
6	HumanObservation	BisonGrassland:3	Margarita Ishmuratova	Sp-sol	Drude Scale	present		6	Medicago falcata L.	SPECIES
6	HumanObservation	BisonGrassland:4	Margarita Ishmuratova	Sol	Drude Scale	present		6	Galatella angustissima (Tausch) Novopokr.	SPECIES
6	HumanObservation	BisonGrassland:5	Margarita Ishmuratova	Sol	Drude Scale	present		6	Potentilla anserina L.	SPECIES
6	HumanObservation	BisonGrassland:6	Margarita Ishmuratova	Sol	Drude Scale	present		6	Phlomoides tuberosa (L.) Moench	SPECIES
6	HumanObservation	BisonGrassland:7	Margarita Ishmuratova	Sol	Drude Scale	present		6	Vicia cracca L.	SPECIES
6	HumanObservation	BisonGrassland:8	Margarita Ishmuratova	Sol	Drude Scale	present		6	Geranium collinum Stephan ex Willd.	SPECIES
6	HumanObservation	BisonGrassland:9	Margarita Ishmuratova	Sol	Drude Scale	present		6	Bromus inermis Leyss.	SPECIES
6	HumanObservation	BisonGrassland:10	Margarita Ishmuratova	Sol	Drude Scale	present		6	Glycyrrhiza uralensis Fisch. ex DC.	SPECIES
6	HumanObservation	BisonGrassland:11	Margarita Ishmuratova	Sol	Drude Scale	present		6	Plantago media L.	SPECIES
6	HumanObservation	BisonGrassland:12	Margarita Ishmuratova	Sp	Drude Scale	present		6	Cirsium setosum (Willd.) Besser ex M.Bieb.	SPECIES
6	HumanObservation	BisonGrassland:13	Margarita Ishmuratova	Sol	Drude Scale	present		6	Lactuca tatarica (L.) C.A.Mey.	SPECIES
6	HumanObservation	BisonGrassland:14	Margarita Ishmuratova	Sol	Drude Scale	present		6	Polygonum aviculare L.	SPECIES
6	HumanObservation	BisonGrassland:15	Margarita Ishmuratova	Sol	Drude Scale	present		6	Galium aparine L.	SPECIES
6	HumanObservation	BisonGrassland:16	Margarita Ishmuratova	Sol	Drude Scale	present		6	Inula caspica F.K.Blum ex Ledeb.	SPECIES
6	HumanObservation	BisonGrassland:17	Margarita Ishmuratova	Sol	Drude Scale	present		6	Onobrychis tanaitica Fisch.	SPECIES
6	HumanObservation	BisonGrassland:18	Margarita Ishmuratova	Sol	Drude Scale	present		6	Thymus marschallianus Willd.	SPECIES
6	HumanObservation	BisonGrassland:19	Margarita Ishmuratova	Sol	Drude Scale	present		6	Agropyron cristatum (L.) Gaertn.	SPECIES
6	HumanObservation	BisonGrassland:20	Margarita Ishmuratova	Sol	Drude Scale	present		6	Achillea millefolium L.	SPECIES
6	HumanObservation	BisonGrassland:21	Margarita Ishmuratova	Sol	Drude Scale	present		6	Sanguisorba officinalis L.	SPECIES
7	HumanObservation	BisonPineFree:1	Margarita Ishmuratova	cop2	Drude Scale	present	tree layer	7	Pinus sylvestris L.	SPECIES
7	HumanObservation	BisonPineFree:2	Margarita Ishmuratova	sol	Drude Scale	present	tree layer	7	Betula verrucosa Ehrh.	SPECIES
7	HumanObservation	BisonPineFree:3	Margarita Ishmuratova	sol	Drude Scale	present		7	Hieracium echioides Lumn.	SPECIES
7	HumanObservation	BisonPineFree:4	Margarita Ishmuratova	sol	Drude Scale	present		7	Allium nutans L.	SPECIES
7	HumanObservation	BisonPineFree:5	Margarita Ishmuratova	sol	Drude Scale	present		7	Hieracium virosum Pall.	SPECIES
7	HumanObservation	BisonPineFree:6	Margarita Ishmuratova	sp	Drude Scale	present		7	Antennaria dioica (L.) Gaertn.	SPECIES
7	HumanObservation	BisonPineFree:7	Margarita Ishmuratova	sol	Drude Scale	present		7	Koeleria glauca (Spreng.) DC.	SPECIES
7	HumanObservation	BisonPineFree:8	Margarita Ishmuratova	sol-sp	Drude Scale	present		7	Orostachys spinosa (L.) Sweet	SPECIES
7	HumanObservation	BisonPineFree:9	Margarita Ishmuratova	sol	Drude Scale	present		7	Festuca sulcata Hack., 1881	SPECIES
7	HumanObservation	BisonPineFree:10	Margarita Ishmuratova	sol	Drude Scale	present		7	Galium ruthenicum Willd.	SPECIES
7	HumanObservation	BisonPineFree:11	Margarita Ishmuratova	sol	Drude Scale	present		7	Polygonum convolvulus L.	SPECIES
7	HumanObservation	BisonPineFree:12	Margarita Ishmuratova	sol	Drude Scale	present		7	Tragopogon L.	GENUS
7	HumanObservation	BisonPineFree:13	Margarita Ishmuratova	sp	Drude Scale	present		7	Patrinia intermedia (Hornem.) Roem. & Schult.	SPECIES
7	HumanObservation	BisonPineFree:14	Margarita Ishmuratova	sp	Drude Scale	present		7	Inula aspera Poir.	SPECIES
7	HumanObservation	BisonPineFree:15	Margarita Ishmuratova	sp	Drude Scale	present		7	Rosa spinosissima L.	SPECIES
7	HumanObservation	BisonPineFree:16	Margarita Ishmuratova	sp	Drude Scale	present		7	Veronica incana L.	SPECIES
7	HumanObservation	BisonPineFree:17	Margarita Ishmuratova	sp	Drude Scale	present		7	Chamaenerion angustifolium (L.) Scop.	SPECIES
7	HumanObservation	BisonPineFree:18	Margarita Ishmuratova	sp	Drude Scale	present		7	Poa L.	GENUS
7	HumanObservation	BisonPineFree:19	Margarita Ishmuratova	sp	Drude Scale	present		7	Pulsatilla patens (L.) Mill.	SPECIES
7	HumanObservation	BisonPineFree:20	Margarita Ishmuratova	sol	Drude Scale	present		7	Seseli eriocarpum (Schrenk) B.Fedtsch.	SPECIES
7	HumanObservation	BisonPineFree:21	Margarita Ishmuratova	sp	Drude Scale	present		7	Festuca Tourn. ex L.	GENUS
7	HumanObservation	BisonPineFree:22	Margarita Ishmuratova	sp	Drude Scale	present		7	Artemisia L.	GENUS
7	HumanObservation	BisonPineFree:23	Margarita Ishmuratova	sol	Drude Scale	present		7	Artemisia marschalliana Spreng.	SPECIES
8	HumanObservation	BisonPine:1	Margarita Ishmuratova	cop2	Drude Scale	present	A	8	Pinus sylvestris L.	SPECIES
8	HumanObservation	BisonPine:2	Margarita Ishmuratova	sol	Drude Scale	present	A	8	Betula verrucosa Ehrh.	SPECIES
8	HumanObservation	BisonPine:3	Margarita Ishmuratova	sol	Drude Scale	present		8	Hieracium virosum Pall.	SPECIES
8	HumanObservation	BisonPine:4	Margarita Ishmuratova	sol	Drude Scale	present		8	Koeleria glauca (Spreng.) DC.	SPECIES
8	HumanObservation	BisonPine:5	Margarita Ishmuratova	sol	Drude Scale	present		8	Orostachys spinosa (L.) Sweet	SPECIES
8	HumanObservation	BisonPine:6	Margarita Ishmuratova	sol	Drude Scale	present		8	Festuca sulcata Hack., 1881	SPECIES
8	HumanObservation	BisonPine:7	Margarita Ishmuratova	sol	Drude Scale	present		8	Galium ruthenicum Willd.	SPECIES
8	HumanObservation	BisonPine:8	Margarita Ishmuratova	sol	Drude Scale	present		8	Polygonum convolvulus L.	SPECIES
8	HumanObservation	BisonPine:9	Margarita Ishmuratova	sp	Drude Scale	present		8	Patrinia intermedia (Hornem.) Roem. & Schult.	SPECIES
8	HumanObservation	BisonPine:10	Margarita Ishmuratova	sp	Drude Scale	present		8	Veronica incana L.	SPECIES
8	HumanObservation	BisonPine:11	Margarita Ishmuratova	sp	Drude Scale	present		8	Artemisia L.	GENUS
8	HumanObservation	BisonPine:12	Margarita Ishmuratova	sp	Drude Scale	present		8	Artemisia marschalliana Spreng.	SPECIES
9	HumanObservation	petrophit:1	Margarita Ishmuratova	cop1	Drude Scale	present		9	Spiraea hypericifolia L.	SPECIES
9	HumanObservation	petrophit:2	Margarita Ishmuratova	sp	Drude Scale	present		9	Caragana frutex (L.) K.Koch	SPECIES
